PlacePhysicalRealized
Setúbal
No summary recorded yet.
- Confidence
- 0.5
- Known from
- May 31, 2026
- Created by
- import:osm
- Object ID
- 53ce8308-d987-4a8f-8370-8fe8ea1eb4b4
Properties
- Name
- Setúbal
- Ref:Ine
- 1512
- Boundary
- administrative
- Osm Type
- relation
- Wikidata
- Q173699
- Population
- 123519
- Admin Level
- 7
- Border Type
- município
- Official Name
- Município de Setúbal
- Population:Date
- 2021
External IDs
- Osm Id
- relation/5401851
- Wikidata Id
- Q173699
Location Context
Contained In
No containing public place has been recorded for this object yet.
Contains
- Setúbal (São Sebastião)Place:Physical
- Gâmbia-Pontes-Alto da GuerraPlace:Physical
- SadoPlace:Physical
- Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça)Place:Physical
- Azeitão (São Lourenço e São Simão)Place:Physical
Nearby Objects
No nearby public objects were found within 500 m.
Relationships
BELONGS TO CONSTELLATION (2)
- Constellation:TopicThis objectBELONGS TO CONSTELLATIONSado waterfront and river
- Constellation:TopicThis objectBELONGS TO CONSTELLATIONSetúbal parishes and settlements
IS KEY OBJECT OF (2)
- Constellation:TopicThis objectIS KEY OBJECT OFSetúbal parishes and settlements
- Constellation:TopicThis objectIS KEY OBJECT OFSado waterfront and river
IS CONTAINED IN (5)
- Place:PhysicalSetúbal (São Sebastião)IS CONTAINED INthis object
- Place:PhysicalGâmbia-Pontes-Alto da GuerraIS CONTAINED INthis object
- Place:PhysicalSadoIS CONTAINED INthis object
- Place:PhysicalSetúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça)IS CONTAINED INthis object
- Place:PhysicalAzeitão (São Lourenço e São Simão)IS CONTAINED INthis object
Pordata Municipality Facts
Published canonical metrics from the Pordata Setubal municipality summary.
34 metrics136 factsCaptured Jul 29, 2026
Non-financial enterprise employees-2025
Non-financial enterprises-2025
Cinema screens102025
Live performance sessions-2025
| Metric | 2011 | 2021 | 2024 | 2025 |
|---|---|---|---|---|
Non-financial enterprise employeesbusiness.non_financial_enterprise_employeesPESSOAL AO SERVIÇO NAS EMPRESAS NÃO FINANCEIRAS | 32,948 | 35,867 | 42,950 | - |
Non-financial enterprisesbusiness.non_financial_enterprisesEMPRESAS NÃO FINANCEIRAS | 11,860 | 13,663 | 16,733 | - |
Cinema screensculture.cinema_screensECRÃS DE CINEMA | 5 | 9 | 10 | 10 |
Live performance sessionsculture.live_performance_sessionsSESSÕES DE ESPETÁCULOS AO VIVO | 331 | 467 | 375 | - |
Museumsculture.museumsMUSEUS | 5 | 4 | 4 | - |
Birthsdemographics.birthsNASCIMENTOS | 1,260 | 983 | 1,107 | 1,172 |
Deathsdemographics.deathsÓBITOS | 1,081 | 1,682 | 1,438 | 1,542 |
Divorcesdemographics.divorcesDIVÓRCIOS | 355 | 234 | 250 | - |
Marriagesdemographics.marriagesCASAMENTOS | 384 | 460 | 783 | 693 |
Natural changedemographics.natural_changeSALDO NATURAL | 179 | -699 | -331 | -370 |
Populationdemographics.populationPOPULAÇÃO RESIDENTE | 122,364 | 127,998 | 140,437 | 141,266 |
Higher education establishmentseducation.higher_education_establishmentsESTABELECIMENTOS DO ENSINO SUPERIOR | 4 | 4 | 4 | 4 |
Higher education studentseducation.higher_education_studentsALUNOS DO ENSINO SUPERIOR | 5,684 | 6,528 | 6,910 | 6,880 |
Non-higher education studentseducation.non_higher_studentsALUNOS DO ENSINO NÃO SUPERIOR | 23,677 | 21,459 | 22,172 | 22,016 |
Preschool establishmentseducation.preschool_establishmentsESTABELECIMENTOS DO ENSINO PRÉ-ESCOLAR | 59 | 57 | 56 | 56 |
Primary first-cycle establishmentseducation.primary_first_cycle_establishmentsESTABELECIMENTOS DO 1.º CICLO DO ENSINO BÁSICO | 44 | 40 | 40 | 39 |
Primary second-cycle establishmentseducation.primary_second_cycle_establishmentsESTABELECIMENTOS DO 2.º CICLO DO ENSINO BÁSICO | 8 | 10 | 10 | 10 |
Primary third-cycle establishmentseducation.primary_third_cycle_establishmentsESTABELECIMENTOS DO 3.º CICLO DO ENSINO BÁSICO | 11 | 11 | 11 | 12 |
Secondary education establishmentseducation.secondary_establishmentsESTABELECIMENTOS DO ENSINO SECUNDÁRIO | 9 | 10 | 9 | 9 |
Agricultural credit bank branchesfinance.agricultural_credit_bank_branchesCAIXAS DE CRÉDITO AGRÍCOLA MÚTUO | 3 | 3 | 3 | - |
ATM countfinance.atm_countCAIXAS AUTOMÁTICAS MULTIBANCO | 135 | 121 | 114 | 112 |
Bank and savings bank branchesfinance.bank_and_savings_bank_branchesBANCOS, CAIXAS ECONÓMICAS | 58 | 27 | 27 | - |
Areageography.areaSUPERFÍCIE EM KM2 | 230 | 230 | 230 | 230 |
Civil parish countgeography.civil_parish_countFREGUESIAS | 8 | 5 | 5 | - |
Culture and sport expendituregovernment.culture_and_sport_expenditureDESPESA DAS CÂMARAS MUNICIPAIS EM CULTURA E DESPORTO | 5,519 | 8,207 | 6,485 | - |
Local public administration workersgovernment.local_public_administration_workersTRABALHADORES DA ADMINISTRAÇÃO PÚBLICA LOCAL | 1,422 | 1,470 | - | - |
Hospitalshealth.hospitalsHOSPITAIS | 3 | 4 | 4 | - |
Pharmacieshealth.pharmaciesFARMÁCIAS | 30 | 30 | 30 | 30 |
Median bank valuation per square meterhousing.median_bank_valuation_per_sqmVALOR MEDIANO DE AVALIAÇÃO BANCÁRIA POR M2 | 841 | 1,321 | 1,853 | 2,297 |
New family housing buildings completedhousing.new_family_housing_buildings_completedEDIFÍCIOS NOVOS CONCLUÍDOS PARA HABITAÇÃO FAMILIAR | 158 | 171 | 161 | 122 |
Registered unemployedlabor.registered_unemployedDESEMPREGADOS INSCRITOS NOS CENTROS DE EMPREGO | 6,258 | 4,736 | 4,364 | 4,249 |
CGA pensionssocial_security.cga_pensionsPENSÕES DA CAIXA GERAL DE APOSENTAÇÕES | 7,473 | 8,538 | 8,834 | 8,969 |
Social Security pensionssocial_security.social_security_pensionsPENSÕES DA SEGURANÇA SOCIAL | 31,758 | 33,729 | 34,359 | 34,293 |
Tourism accommodation establishmentstourism.accommodation_establishmentsALOJAMENTOS TURÍSTICOS | 13 | 41 | 44 | 50 |
Claims And Sources
- Business Non Financial Enterprise EmployeesSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "-", "period": { "kind": "duration", "year": 2025, "label": "2025", "fiscal": false, "ends_on": "2025-12-31", "starts_on": "2025-01-01", "granularity": "year", "calendar_basis... - Business Non Financial Enterprise EmployeesSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "42.950", "amount": 42950, "period": { "kind": "duration", "year": 2024, "label": "2024", "fiscal": false, "ends_on": "2024-12-31", "starts_on": "2024-01-01", "granularity": "ye... - Business Non Financial Enterprise EmployeesSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "32.948", "amount": 32948, "period": { "kind": "duration", "year": 2011, "label": "2011", "fiscal": false, "ends_on": "2011-12-31", "starts_on": "2011-01-01", "granularity": "ye... - Business Non Financial Enterprise EmployeesSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "35.867", "amount": 35867, "period": { "kind": "duration", "year": 2021, "label": "2021", "fiscal": false, "ends_on": "2021-12-31", "starts_on": "2021-01-01", "granularity": "ye... - Business Non Financial EnterprisesSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "11.860", "amount": 11860, "period": { "kind": "duration", "year": 2011, "label": "2011", "fiscal": false, "ends_on": "2011-12-31", "starts_on": "2011-01-01", "granularity": "ye... - Business Non Financial EnterprisesSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "16.733", "amount": 16733, "period": { "kind": "duration", "year": 2024, "label": "2024", "fiscal": false, "ends_on": "2024-12-31", "starts_on": "2024-01-01", "granularity": "ye... - Business Non Financial EnterprisesSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "-", "period": { "kind": "duration", "year": 2025, "label": "2025", "fiscal": false, "ends_on": "2025-12-31", "starts_on": "2025-01-01", "granularity": "year", "calendar_basis... - Business Non Financial EnterprisesSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "13.663", "amount": 13663, "period": { "kind": "duration", "year": 2021, "label": "2021", "fiscal": false, "ends_on": "2021-12-31", "starts_on": "2021-01-01", "granularity": "ye... - Culture Cinema ScreensSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "5", "amount": 5, "period": { "kind": "duration", "year": 2011, "label": "2011", "fiscal": false, "ends_on": "2011-12-31", "starts_on": "2011-01-01", "granularity": "year",... - Culture Cinema ScreensSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "10", "amount": 10, "period": { "kind": "duration", "year": 2024, "label": "2024", "fiscal": false, "ends_on": "2024-12-31", "starts_on": "2024-01-01", "granularity": "year",... - Culture Cinema ScreensSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "9", "amount": 9, "period": { "kind": "duration", "year": 2021, "label": "2021", "fiscal": false, "ends_on": "2021-12-31", "starts_on": "2021-01-01", "granularity": "year",... - Culture Cinema ScreensSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "10", "amount": 10, "period": { "kind": "duration", "year": 2025, "label": "2025", "fiscal": false, "ends_on": "2025-12-31", "starts_on": "2025-01-01", "granularity": "year",... - Culture Live Performance SessionsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "-", "period": { "kind": "duration", "year": 2025, "label": "2025", "fiscal": false, "ends_on": "2025-12-31", "starts_on": "2025-01-01", "granularity": "year", "calendar_basis... - Culture Live Performance SessionsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "375", "amount": 375, "period": { "kind": "duration", "year": 2024, "label": "2024", "fiscal": false, "ends_on": "2024-12-31", "starts_on": "2024-01-01", "granularity": "year",... - Culture Live Performance SessionsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "467", "amount": 467, "period": { "kind": "duration", "year": 2021, "label": "2021", "fiscal": false, "ends_on": "2021-12-31", "starts_on": "2021-01-01", "granularity": "year",... - Culture Live Performance SessionsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "331", "amount": 331, "period": { "kind": "duration", "year": 2011, "label": "2011", "fiscal": false, "ends_on": "2011-12-31", "starts_on": "2011-01-01", "granularity": "year",... - Culture MuseumsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "4", "amount": 4, "period": { "kind": "duration", "year": 2021, "label": "2021", "fiscal": false, "ends_on": "2021-12-31", "starts_on": "2021-01-01", "granularity": "year",... - Culture MuseumsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "4", "amount": 4, "period": { "kind": "duration", "year": 2024, "label": "2024", "fiscal": false, "ends_on": "2024-12-31", "starts_on": "2024-01-01", "granularity": "year",... - Culture MuseumsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "5", "amount": 5, "period": { "kind": "duration", "year": 2011, "label": "2011", "fiscal": false, "ends_on": "2011-12-31", "starts_on": "2011-01-01", "granularity": "year",... - Culture MuseumsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "-", "period": { "kind": "duration", "year": 2025, "label": "2025", "fiscal": false, "ends_on": "2025-12-31", "starts_on": "2025-01-01", "granularity": "year", "calendar_basis... - Demographics BirthsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "1.172", "amount": 1172, "period": { "kind": "duration", "year": 2025, "label": "2025", "fiscal": false, "ends_on": "2025-12-31", "starts_on": "2025-01-01", "granularity": "year... - Demographics BirthsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "983", "amount": 983, "period": { "kind": "duration", "year": 2021, "label": "2021", "fiscal": false, "ends_on": "2021-12-31", "starts_on": "2021-01-01", "granularity": "year",... - Demographics BirthsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "1.260", "amount": 1260, "period": { "kind": "duration", "year": 2011, "label": "2011", "fiscal": false, "ends_on": "2011-12-31", "starts_on": "2011-01-01", "granularity": "year... - Demographics BirthsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "1.107", "amount": 1107, "period": { "kind": "duration", "year": 2024, "label": "2024", "fiscal": false, "ends_on": "2024-12-31", "starts_on": "2024-01-01", "granularity": "year... - Demographics DeathsSource linkPordata | OpenData | trust 0.9 | captured Jul 29, 2026
{ "raw": "1.081", "amount": 1081, "period": { "kind": "duration", "year": 2011, "label": "2011", "fiscal": false, "ends_on": "2011-12-31", "starts_on": "2011-01-01", "granularity": "year...